Charlestown Weather Dot Com
Latitude N 53° 57' 42" Longitude W 08° 47' 30" Elevation 71 m
| Dawn: | 04:35 | Sunrise: | 05:23 | Moonrise: | 05:41 | ![]() |
| Dusk: | 22:30 | Sunset: | 21:42 | Moonset: | 22:13 | |
| Daylight: | 17:55 | Day length: | 16:19 | Moon Phase: | New moon |
Welcome to Charlestown Co. Mayo, Ireland.
The weather station in use is the WMR88, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 9.1 °C |
| Windchill | 10.6 °C | Humidity | 88% |
| Heat Index | 11.0 °C | Apparent Temperature | 9.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.2 mm | Rainfall This Year | 157.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 18:21 |
| Wind | |||
| Wind Speed (gust) | 7.9 km/h | Wind Speed (avg) | 6.1 km/h |
| Wind Bearing | 82° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 04:22:00
powered by
Cumulus
v1.9.2 (1029)
